SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG 40 | Saubidet Francisco | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 UFD) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 UFD) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 56.0 | 12.0 |
BRA 23 | Plentz Guilherme | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 RDGb | 2.0 RDGb | (3.0) | 2.0 | 3.0 | (5.0) | 3.0 | 36.0 | 25.0 |
ARG 10 | Quiroga Marcos | 3.0 | 3.0 | (21.0 UFD) | 4.0 | 3.0 | 3.0 | 3.0 | (9.0) | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | (5.0) | 68.0 | 33.0 |
VEN 10 | Estredo José | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | (21.0 UFD) | (21.0 UFD) | (8.0) | 8.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 93.0 | 43.0 |
COL 1 | Gomez Simon | (7.0) | 4.0 | (9.0) | 5.0 | 7.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 | 6.0 | 5.0 | 7.0 | (8.0) | 4.0 | 79.0 | 55.0 |
ARG 98 | Caleau Juan Ignacio | 5.0 | 6.0 | 3.0 | 6.0 | (21.0 UFD) | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | (9.0) | (8.0) | 101.0 | 63.0 |
MEX 17 | Hagerman Cristobal | 6.0 | (7.0) | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | (11.0) | (9.0) | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 94.0 | 67.0 |
MEX 246 | Abogado Jeronimo | (8.0) | (8.0) | 6.0 | 8.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | 8.0 | (10.0) | 8.0 | 6.0 | 7.0 | 106.0 | 80.0 |
ARG 88 | Kopp Homero | (14.0) | (9.0) | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 4.0 | 7.0 | 9.0 | (11.0) | 8.0 | 9.0 | 7.0 | 9.0 | 130.0 | 96.0 |
ARG 8 | Reutemann Mariano | 10.0 | 10.0 | 7.0 | (11.0) | 10.0 | 8.0 | 8.0 | (12.0) | 6.0 | 4.0 | 10.0 | (11.0) | 11.0 | 10.0 | 11.0 | 139.0 | 105.0 |
ARG 9 | Consorte Fernando | 9.0 | (11.0) | 10.0 | 10.0 | 6.0 | 10.0 | 10.0 | 6.0 | (21.0 DSQ) | 7.0 | 9.0 | 9.0 | 10.0 | (11.0) | 10.0 | 149.0 | 106.0 |
PER 41 | Rios Ignacio | 11.0 | (12.0) | (12.0) | 12.0 | 11.0 | 12.0 | 12.0 | 10.0 | 12.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | (14.0) | 177.0 | 139.0 |
ARG 51 | Bonomi Matias | (13.0) | 13.0 | 11.0 | 13.0 | 9.0 | 11.0 | 11.0 | 13.0 | 10.0 | 10.0 | 13.0 | (14.0) | (14.0) | 13.0 | 13.0 | 181.0 | 140.0 |
ARG 912 | Aroz Santiago | 12.0 | (14.0) | 13.0 | 14.0 | 12.0 | 14.0 | 14.0 | (15.0) | 11.0 | 13.0 | 14.0 | 13.0 | (21.0 DNF) | 14.0 | 12.0 | 206.0 | 156.0 |
ARG 420 | Tiscornia Leandro | (15.0) | 15.0 | 14.0 | 15.0 | 13.0 | 13.0 | 13.0 | 14.0 | 13.0 | 12.0 | (16.0) | 15.0 | 13.0 | 15.0 | (18.0) | 214.0 | 165.0 |
ARG 211 | Galuzzi Diego | 16.0 | 16.0 | 16.0 | (17.0) | 14.0 | 15.0 | 15.0 | (17.0) | 15.0 | 14.0 | 17.0 | (18.0) | 15.0 | 17.0 | 17.0 | 239.0 | 187.0 |
CHI 46 | Karmy Andres | (18.0) | (18.0) | 15.0 | 16.0 | 15.0 | (17.0) | 17.0 | 16.0 | 14.0 | 15.0 | 15.0 | 16.0 | 16.0 | 16.0 | 16.0 | 240.0 | 187.0 |
ARG 332 | Almenara Geronimo | 17.0 | 17.0 | 17.0 | (18.0) | 16.0 | 16.0 | 16.0 | 18.0 | 16.0 | (21.0 DNF) | (21.0 DNF) | 17.0 | 17.0 | 18.0 | 15.0 | 260.0 | 200.0 |
CUB 35 | Gonzalez Perez Luis | (21.0 DNF) | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 21.0 DNF | 18.0 | 18.0 | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 18.0 | 21.0 DNF | 19.0 | 304.0 | 241.0 |
ARG 470 | Diez Roberto | (21.0 DNF) | (21.0 DNF) | (21.0 DNF) | 21.0 DNF | 21.0 DNF | 19.0 | 19.0 | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 21.0 DNF | 311.0 | 248.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com