Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRA 12 | Rocha Sofia | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 16.0 | 12.0 |
2nd | ARG 384 | Zerga Delfina | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 29.0 | 23.0 |
3rd | ARG 341 | Olmos Pilar | 3.0 | 3.0 | 3.0 | (7.0 DNF) | 3.0 | (7.0 DNF) | (7.0 DNF) | 3.0 | 7.0 DNF | 7.0 DNF | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 65.0 | 44.0 |
4th | PER 92 | Rubini Sofia | (7.0 DNF) | (7.0 DNF) | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 3.0 | 3.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 4.0 | 4.0 | 7.0 DNF | 7.0 DNF | 91.0 | 70.0 |
5th | PER 43 | Arrospide Lucia | (7.0 DNF) | (7.0 DNF) | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 4.0 | 4.0 | 7.0 DNF | 7.0 DNF | 7.0 NSC | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 99.0 | 78.0 |
6th | ARG 382 | Heras Luciana | (7.0 DNF) | (7.0 DNF) | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 105.0 | 84.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com