| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PER 8 | De Las Casas Bartolome | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 24.0 | 16.0 | 
| 2nd | ARG 418 | Zavala Matias | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 28.0 | 18.0 | 
| 3rd | ARG 744 | Nick Adriano | (4.0) | 3.0 | (5.0) | 3.0 | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 47.0 | 34.0 | 
| 4th | ARG 18 | Reutemann Joaquin | 3.0 | 4.0 | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | (8.0) | 4.0 | 4.0 | 3.0 | (5.0) | 60.0 | 42.0 | 
| 5th | PER 25 | Perez-Cartier Felipe | (7.0) | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | (10.0) | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | (10.0) | 4.0 | 82.0 | 55.0 | 
| 6th | ARG 404 | Zotta Jeronimo | 6.0 | (8.0) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | (11.0) | 5.0 | 5.0 | (7.0) | 6.0 | 5.0 | 7.0 | 95.0 | 69.0 | 
| 7th | ARG 335 | Almenara Nicolas | 5.0 | 6.0 | (7.0) | (7.0) | (8.0) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 97.0 | 75.0 | 
| 8th | ARG 610 | Gimenez Lopez Matias | 8.0 | 7.0 | 9.0 | (10.0) | 7.0 | (15.0 NSC) | (15.0 NSC) | 7.0 | 7.0 | 10.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 133.0 | 93.0 | 
| 9th | ARG 302 | Wuilloud Ignacio | 9.0 | 9.0 | 8.0 | 9.0 | (10.0) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | (10.0) | (10.0) | 9.0 | 9.0 | 133.0 | 103.0 | 
| 10th | ARG 615 | Bogino Juan Cruz | (12.0) | 10.0 | 11.0 | 8.0 | 9.0 | (15.0 NSC) | (15.0 NSC) | 8.0 | 10.0 | 9.0 | 10.0 | 12.0 | 11.0 | 8.0 | 10.0 | 158.0 | 116.0 | 
| 11th | ARG 374 | Zerga Valentino | 10.0 | (11.0) | 10.0 | (11.0) | 11.0 | 9.0 | 9.0 | 11.0 | 9.0 | (12.0) | 11.0 | 9.0 | 9.0 | 11.0 | 11.0 | 154.0 | 120.0 | 
| 12th | ARG 436 | Cazamajou Franco | 13.0 | (15.0 DNF) | (15.0 DNF) | 13.0 | 12.0 | 10.0 | 10.0 | 12.0 | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | (15.0 DNF) | 15.0 DNF | 188.0 | 143.0 | 
| 13th | PER 86 | Bohl Alonso | 11.0 | 12.0 | (15.0 DNF) | 12.0 | (15.0 DNF) | 11.0 | 11.0 | (15.0 DNF) | 15.0 DNF | 13.0 | 13.0 | 13.0 | 15.0 DNF | 15.0 DNF | 12.0 | 198.0 | 153.0 | 
| 14th | ARG 410 | Albanese Maximo | (15.0 DNF) | (15.0 DNF) | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 225.0 | 180.0 | 
Sailwave Scoring Software 2.28.11
www.sailwave.com