Mundial Youth Masculino

Mundial Youth Masculino

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st ARG 10 Zavala Matias 2.0 2.0 2.0 (9.0) (6.0) 1.0 2.0 1.0 (8.0) 1.0 2.0 2.0 2.0 1.0 41.0 18.0
2nd ARG 88 Kopp Homero (3.0) (3.0) 3.0 2.0 1.0 2.0 1.0 2.0 2.0 (4.0) 1.0 1.0 3.0 2.0 30.0 20.0
3rd ARG 488 Achaval Marcos 4.0 (7.0) 1.0 (8.0) 2.0 3.0 3.0 3.0 1.0 2.0 4.0 (11.0) 1.0 5.0 55.0 29.0
4th PER 41 Rios Ignacio 1.0 1.0 4.0 1.0 3.0 (6.0) (6.0) (6.0) 3.0 3.0 3.0 5.0 4.0 6.0 52.0 34.0
5th ARG 18 Reutemann Joaquin 6.0 5.0 (10.0) 3.0 4.0 5.0 4.0 5.0 4.0 (8.0) 6.0 3.0 (7.0) 4.0 74.0 49.0
6th ARG 4 Nick Adriano 7.0 (9.0) 6.0 6.0 (9.0) 4.0 7.0 4.0 5.0 6.0 7.0 (9.0) 6.0 7.0 92.0 65.0
7th ARG 912 Aroz Santiago (8.0) (11.0) 7.0 7.0 5.0 8.0 8.0 7.0 7.0 7.0 5.0 7.0 8.0 (9.0) 104.0 76.0
8th ARG 335 Almenara Nicolas (10.0) 6.0 8.0 5.0 8.0 9.0 9.0 8.0 9.0 9.0 8.0 (10.0) (11.0) 10.0 120.0 89.0
9th ARG 404 Zota Jeronimo 9.0 8.0 9.0 4.0 7.0 (10.0) (10.0) 10.0 10.0 (11.0) 9.0 6.0 10.0 8.0 121.0 90.0
10th PER 25 Perez-Cartier Beingolea Felipe (12.0) 12.0 11.0 11.0 (16.0 DNF) 7.0 5.0 9.0 6.0 5.0 11.0 (16.0 DNF) 9.0 11.0 141.0 97.0
11th PER 8 De Las Casas Bartolome 5.0 4.0 5.0 (16.0 DNF) (16.0 DNF) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 4.0 5.0 3.0 154.0 106.0
12th ARG 332 Almenara Geronimo 11.0 10.0 (12.0) 10.0 10.0 11.0 11.0 11.0 11.0 10.0 10.0 8.0 (12.0) (12.0) 149.0 113.0
13th PER 86 Bohl Alonso (16.0 DNF) 13.0 13.0 12.0 (16.0 DNF) 14.0 12.0 12.0 12.0 12.0 (16.0 DNF) 16.0 DNF 14.0 16.0 DNF 194.0 146.0
14th ARG 436 Cazamajou Franco (16.0 DNF) (16.0 DNF) 14.0 (16.0 DNF) 16.0 DNF 13.0 14.0 13.0 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 13.0 16.0 DNF 211.0 163.0
15th ARG 410 Albanese Maximo (16.0 DNF) (16.0 DNF) (16.0 DNF) 16.0 DNF 16.0 DNF 12.0 13.0 14.0 16.0 DNF 16.0 DNF 16.0 DNF 16.0 DNF 15.0 16.0 DNF 214.0 166.0



Sailwave Scoring Software 2.28.11
www.sailwave.com