Mundial Senior

Mundial Senior

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 30, Scoring system: Appendix A
Rank Division SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Grand Master POL 381 Dittrich Pawel 1.0 1.0 1.0 (5.0) (31.0 UFD) 1.0 2.0 1.0 1.0 1.0 (31.0 DNS) 1.0 1.0 1.0 1.0 80.0 13.0
2nd Grand Master ARG 9 Consorte Fernando 2.0 (31.0 UFD) 2.0 3.0 2.0 (8.0) 5.0 3.0 2.0 2.0 2.0 3.0 4.0 2.0 (6.0) 77.0 32.0
3rd Master ARG 8 Reutemann Mariano (6.0) 3.0 5.0 1.0 1.0 2.0 3.0 (6.0) 6.0 (7.0) 5.0 2.0 2.0 6.0 4.0 59.0 40.0
4th Master ARG 143 Murgio Marcos (31.0 UFD) (7.0) 3.0 7.0 5.0 3.0 4.0 2.0 3.0 3.0 1.0 (31.0 DNF) 7.0 3.0 2.0 112.0 43.0
5th Master URU 7 Ahlig Guillermo (7.0) (31.0 UFD) 4.0 2.0 (7.0) 4.0 1.0 4.0 4.0 5.0 4.0 5.0 5.0 5.0 3.0 91.0 46.0
6th Grand Master ARG 0 Saubidet Raul 4.0 2.0 (9.0) (9.0) 4.0 (31.0 UFD) 6.0 5.0 5.0 4.0 3.0 7.0 3.0 4.0 5.0 101.0 52.0
7th Grand Master ARG 48 Garcia Velasco Jorge (8.0) 5.0 (8.0) 6.0 6.0 5.0 7.0 7.0 8.0 6.0 7.0 4.0 (10.0) 8.0 8.0 103.0 77.0
8th Grand Master ARG 127 Rodriguez Pons Marcelo (12.0) 4.0 10.0 4.0 3.0 10.0 10.0 8.0 10.0 11.0 (12.0) 8.0 6.0 9.0 (15.0) 132.0 93.0
9th Master ARG 351 Olmos Fernando 9.0 9.0 (12.0) (31.0 DNF) 10.0 (14.0) 9.0 10.0 9.0 9.0 6.0 6.0 8.0 11.0 9.0 162.0 105.0
10th Grand Master ARG 51 Bonomi Matias 15.0 13.0 (19.0) 11.0 15.0 9.0 8.0 11.0 7.0 8.0 8.0 (31.0 DNF) (31.0 DNF) 10.0 7.0 203.0 122.0
11th Master ARG 326 Orrego Alejandro 3.0 8.0 7.0 8.0 14.0 7.0 13.0 (31.0 UFD) 16.0 15.0 13.0 (31.0 DNF) (31.0 DNF) 7.0 12.0 216.0 123.0
12th Grand Master ARG 7 Fajardo Juan Pablo 11.0 10.0 14.0 (31.0 DNF) 9.0 6.0 11.0 9.0 13.0 10.0 10.0 11.0 (31.0 DNF) 16.0 (17.0) 209.0 130.0
13th Master ARG 336 Angella Fabio 10.0 12.0 11.0 10.0 8.0 (13.0) (17.0) 13.0 (14.0) 13.0 9.0 9.0 11.0 12.0 13.0 175.0 131.0
14th Master ARG 340 Cortez Guido 16.0 11.0 15.0 15.0 12.0 11.0 (21.0) 12.0 11.0 14.0 11.0 (31.0 DNF) (31.0 DNF) 13.0 16.0 240.0 157.0
15th Grand Master ARG 420 Tiscornia Leandro 17.0 16.0 (18.0) (31.0 DNF) (31.0 DNF) 12.0 15.0 15.0 17.0 16.0 14.0 10.0 9.0 15.0 14.0 250.0 170.0
16th Master URU 446 Ferrari Manlio 18.0 14.0 16.0 (31.0 DNF) 11.0 (31.0 UFD) 19.0 16.0 15.0 17.0 15.0 (31.0 DNF) 13.0 14.0 10.0 271.0 178.0
17th Master ARG 352 Ripa Diego (19.0) 17.0 (20.0) 12.0 18.0 15.0 12.0 14.0 18.0 19.0 16.0 (31.0 DNF) 12.0 17.0 19.0 259.0 189.0
18th Veterano ARG 406 Gomez Quarello Humberto 14.0 15.0 17.0 (31.0 DNF) 19.0 20.0 16.0 19.0 20.0 18.0 17.0 (31.0 DNF) (31.0 DNF) 18.0 20.0 306.0 213.0
19th Master ARG 366 Pardo Rodrigo 20.0 21.0 (22.0) 13.0 13.0 16.0 18.0 18.0 19.0 21.0 18.0 (31.0 DNF) (31.0 DNF) 19.0 18.0 298.0 214.0
20th Master ARG 707 Petre Nicolas (31.0 DNS) (31.0 DNS) 13.0 (31.0 DNF) 16.0 18.0 23.0 17.0 12.0 12.0 31.0 DNF 31.0 DNF 31.0 DNF 20.0 11.0 328.0 235.0
21st Master ARG 334 Cortez Gonzalo 21.0 20.0 (31.0 DNF) 14.0 17.0 17.0 20.0 21.0 22.0 23.0 20.0 (31.0 DNF) (31.0 DNF) 22.0 21.0 331.0 238.0
22nd Veterano ARG 821 Palomino Oscar 13.0 18.0 (31.0 DNF) (31.0 DNF) 20.0 22.0 14.0 20.0 21.0 20.0 19.0 (31.0 DNF) 31.0 DNF 21.0 31.0 DNF 343.0 250.0
23rd Grand Master ARG 377 Galdame Guillermo 23.0 (31.0 DNF) 25.0 (31.0 DNF) (31.0 DNF) 21.0 26.0 24.0 23.0 24.0 21.0 31.0 DNF 31.0 DNF 23.0 22.0 387.0 294.0
24th Grand Master ARG 11 Zammitto Gustavo 5.0 6.0 6.0 (31.0 DNF) (31.0 DNS) (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 389.0 296.0
25th Grand Master ARG 342 Carloni Juan Marcos 22.0 22.0 23.0 (31.0 DNF) (31.0 DNF) 23.0 25.0 23.0 26.0 (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 DNF 24.0 31.0 DNF 405.0 312.0
26th Grand Master ARG 470 Diez Roberto (31.0 DNS) (31.0 DNF) 24.0 (31.0 DNF) 31.0 DNF 19.0 22.0 31.0 DNF 25.0 22.0 31.0 DNF 31.0 DNF 31.0 DNF 26.0 31.0 DNF 417.0 324.0
27th Master ARG 371 Gonzalez Sebastian 24.0 19.0 21.0 (31.0 DNF) (31.0 DNF) 26.0 (31.0 DNF) 22.0 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 422.0 329.0
28th Master ARG 385 Ramirez Andres 25.0 (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 25.0 28.0 31.0 DNF 24.0 31.0 DNF 22.0 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 434.0 341.0
29th Femenino ARG 325 Romero Claudia (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF 24.0 27.0 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 25.0 31.0 RET 448.0 355.0
30th Grand Master ARG 499 Napoli Andres (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNF 31.0 NSC 24.0 31.0 DNF 31.0 DNF 31.0 DNF 23.0 31.0 DNF 31.0 DNF 31.0 DNF 31.0 DNF 450.0 357.0



Sailwave Scoring Software 2.28.11
www.sailwave.com